Home / Weather
UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
---|---|---|---|---|---|---|---|---|---|
03:00 | 8 | 0 | 4 | Poor - Between 1-4 km | 96 | 20 | 7 | 0 | |
06:00 | 8 | 0 | 7 | Very poor - Less than 1 km | 99 | 20 | 7 | 0 | |
09:00 | 7 | 0 | 4 | Very poor - Less than 1 km | 99 | 19 | 6 | 1 | |
12:00 | 9 | 0 | 2 | Poor - Between 1-4 km | 94 | 17 | 8 | 1 | |
15:00 | 9 | 0 | 2 | Moderate - Between 4-10 km | 86 | 1 | 9 | 1 | |
18:00 | 6 | 0 | 4 | Poor - Between 1-4 km | 96 | 18 | 5 | 0 | |
21:00 | 5 | 2 | 4 | Very poor - Less than 1 km | 99 | 18 | 4 | 0 |
Weather details provided by the MET Office.