Home / Weather
UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
---|---|---|---|---|---|---|---|---|---|
03:00 | -3 | 0 | 4 | Moderate - Between 4-10 km | 98 | 0 | -5 | 0 | |
06:00 | -2 | 2 | 9 | Moderate - Between 4-10 km | 92 | 2 | -4 | 0 | |
09:00 | -3 | 0 | 2 | Very poor - Less than 1 km | 98 | 15 | -4 | 1 | |
12:00 | 1 | 0 | 7 | Moderate - Between 4-10 km | 86 | 0 | 0 | 1 | |
15:00 | 2 | 7 | 7 | Good - Between 10-20 km | 73 | 0 | 0 | 1 | |
18:00 | 0 | 2 | 11 | Moderate - Between 4-10 km | 81 | 0 | -1 | 0 | |
21:00 | -1 | 2 | 7 | Moderate - Between 4-10 km | 86 | 0 | -2 | 0 |
Weather details provided by the MET Office.